Student Activities
Quick Links
| Date | Opponent | H/A | Time |
---|---|---|---|---|
Thur | 10/10/24 | Meet The Rams Night | H | 5:30 |
10/25th - 31st, 2024 | @ Goreville Tourney | A | TBA | |
Mon | 11/4/24 | Hardin County | A | 5:30 |
Wed | 11/6/24 | @ Goreville | H | 5:30 |
Fri | 11/8/24 | @NSH | A | 5:30 |
Mon | 11/13/24 | @ Carrier Mills | A | 6:00 |
Wed | 11/14/24 | @ Egyptian | H | 5:30 |
Thur | 11/18/24 | @ Jonesboro (SIC) | A | 5:30 |
Mon | 11/19/24 | Shawnee (SIC) | H | 5:30 |
Tue | 11/20/24 | Century (SIC) | A | 6:00 |
|
|
|
|
|
Wed | 11/25/24 | @ Eldorado | A | 6:00 |
Mon | 12/3/24 | Meridian (SIC) | H | 5:30 |
Tue | 12/5/24 | @ Cobden (SIC) | A | 5:30 |
Thur | 12/10/24 | SIC Tourney @ Cobden | H | 5:30 |
Tue | 12/12/24 | SIC Tourney | A | TBA |
Thur | 12/14/24 | SIC Tourney | A | TBA |
Mon | 12/16/24 | Massac | A | 5:30 |
Thur |
| |||
Sat 12/21/24 | Rams Christmas Shootout | H | TBA | |
Tue | 1/04/25 | @ Massac | A | 2:00 |
Thur | 1/06/25 | Crab Orchard | A | 6:00 |
Sat | 1/07/25 | Gallatin County | A | 9:00 10:15 |
Mon | 1/09/25 | Johnston City - 8th Grade Night | H | 5:30 |
Tue | 1/13/25 | TBD | H | 5:30 |
Tue | 1/14/25 | @ Cypress | A | 5:30 |
Thur | 1/21/25 | @ Harrisburg | A | 5:30 |
1/23/25 | @ Anna (SIC) | A | ||
1/28-2/4, 2025 | Regional | |||
1/7, 11, 14, 2025 | Class M State |