Student Activities
Quick Links
SIJHSAA Softball Regional Champions
1977, 1978, 1981, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1992, 1994, 1996, 1997, 1998, 1999, 2001, 2002, 2019
SIJHSAA State Softball Tournament
1977 (3rd), 1978 (2nd), 1981 (1st), 1984 (4th), 1985 (2nd), 1987 (3rd), 1988 (1st), 1989 (1st), 1990 (1st), 1992 (1st), 1994 (1st), 1996 (3rd), 1997 (1st), 1998 (4th), 1999 (4th)
REMINDER: Sports Physicals Must Be Turned In To the Athletic Director's Office Prior to the Participating in the First School Organized Practice For Each School-Sponsored Sport and are Good for 395 Days.
Day | Date | Opponent | H/A | Time | Officials |
---|---|---|---|---|---|
Mon | 8/12/24 | @ Goreville | H | 4:30 |
|
Tue | 8/13/24 | @ Crab Orchard | H | 4:30 |
|
Wed | 8/14/24 | Dongola | A | 4:30 |
|
Thur | 8/15/24 | @ West Frankfort | H | 4:30 |
|
Mon | 8/19/24 | @ Hardin County | H | 4:30 |
|
Wed | 8/21/24 | @ Harrisburg | H | 4:30 |
|
Fri | 8/23/24 | @ Pope County | H | 4:30 |
|
Mon | 8/26/24 | @ Anna (SIC) | H | 4:30 |
|
Tue | 8/27/24 | Massac | A | 4:00 |
|
Wed | 8/28/24 | Century (SIC) | A | 4:30 |
|
Fri | 8/30/24 | @ Meridian | H | 4:30 |
|
Mon | 9/3/24 | Jonesboro (SIC) | A | 4:30 |
|
Wed | 9/4/24 | Cobden (SIC) | A | 4:30 |
|
Fri | 9/6/24 | NSH | H | 4:30 |
|
Tue | 9/10/24 | SIC Tourney Week | A | TBA | @Century |
Sat | 9/14/24 | SIC Tourney Week | A | TBA | @Century |
Mon | 9/16/24 | @ Shawnee | H | 4:30 |
|
Tue | 9/17/24 | Cypress | A | 4:30 |
|
Wed | 9/18/24 | Egyptian - 8th Grade RecongitioNight | A | 4:30 |
|
Sept 18-29/24 - 10/1 | Regional |
| TBA |
| |
Sept 30th 10/5,8,10/24 | Class M STATE |
| TBA |
| |
SIC = Southern Illini Conference |